FloridaMesa.com
VACANT LAND SALES ON THE MESA (1/1/03 thru 7/1/04)
As Reported by the Durango Association of Realtors' Multiple Listing Service.
| Parcel # | ADDRESS | SALES PRICE | DATE OF SALE | LOT SIZE (ACRES) | PRICE PER ACRE | DAYS ON MARKET | IRRIGATED | ADDITIONAL REMARKS |
| 59511900229 | 6150 S Hwy 550 | $100,000 | 5/7/04 | 22 | $4545.45 | 38 | ? | N/A |
| 594916100171 | 1257 High Flume Drive | $18,000 | 3/5/04 | 20 | $900 | 657 | No | La Plata views surrounded by pinon / juniper near Durango. Seller will not pay for any survey, perc test or estimate on cost of elec. |
| 594922100093 | TBD Rancho Durango | $30,000 | 2/23/04 | 41 | $731.71 | 39 | No | Nice tract, wooded, La Plata views, very private. |
| 566501105012 | TBD Sandlewood Circle | $44,500 | 2/6/03 | 3.10 | $14,354.84 | 179 | No | Very nice building lot on top of mtn., well installed, needs septic. |
| 595115300134 | TBD CR 310 | $53,000 | 7/2/03 | 39 | $1358.97 | 73 | No | No covenants or restrictions, lots of trees, electric nearby, owner will finance.. |
| 590522401011 | 270 Aloo Gobi | $70,000 | 1/24/03 | 5.25 | $13,333.33 | 19 | Yes | Well is in, La Plata views, electric and phone to lot, 4-H livestock & horses OK. No mobiles. |
| 567129400800 | TBD Waters Way | $80,000 | 8/20/03 | 6.97 | $11,477.76 | 81 | No | 360 degree views, engineered septic required, needs road to building site. |
| 567129400063 | TBD Waters Way | $87,000 | 4/13/04 | 6.64 | $13102.41 | 318 | No | 360 degree views, abundant wildlife, engineered septic required, estimate $6000 to get electric to the lot. |
| 567128300147 | TBD CR 228 | $106,000 | 7/1/03 | 5 | $21,200 | 224 | No | Gently rolling parcel w/ tall pines, scrub oak, meadows, paved road, minutes to town. |
| 590522401014 | 418 Aloo Gobi | $110,000 | 6/25/03 | 5 | $22,000 | 30 | Yes | Gradual slope, great views, well installed. |
| TBD | TBD CR 237 | $142,5000 | 3/23/04 | 6.77 | $21,048.74 | 565 | No | 96 acres of open space in 222 acre gated subdivision, trails, elk. |
| 590517201004 | TBD S Hwy 550 | $150,000 | 2/17/04 | 4 | $37,500 | 70 | No | New 480 ft deep well, wooded lot w/ mnt views, 10 mintues from town, easy access rim lot. |
| TBD | 360 W. Shenandoah Dr | $180,000 | 10/31/03 | 4 | $45,000 | 138 | No | Listing provisional upon approval of subdivision, property is fenced, 100 yr old Ponderosa, utilities to lot. |
| 595118100158 | 260 Quarter Horse Rd | $185,000 | 4/22/04 | 20 | $9250 | 70 | Yes | Superior horse facilities, large barn, five stalls, hay barn, pipe fence, well w/ storage cistern |
| 566912201012 | TBD CR 233 | $192,500 | 7/17/03 | 1.04 | $185,096 | 135 | No | Commercially zoned w/ high visibility from Hwy 160. La Plata views. |
| 56712130027800 | Lot 1, Rincon Ridge | $225,000 | 3/3/03 | 35.14 | $6,402.96 | 596 | No | Tall pines, huge views, very private and access to BLM land. |
| 567130200206 |
TBD CR 234 |
$330,000 | 6/30/03 | 36 | $9166.66 | 76 | No |
Florida River runs thru, flat building sites, lots of trees, close to town. |
| 566912300004 |
208 Whitney Way |
$650,000 | 8/25/03 | 53 | $12,264.15 | 750 | Yes |
Two ponds w/ boat dock and shelter, big barn, cross fenced, well is in, La Plata views |
| 594914200131 |
Rancho Durango |
$38,000 | 6/27/03 | 38.29 | $992.42 | 246 | No | Pinon & Juniper w/ several building sites, owner will carry, 12 miles from Durango Mall. |
| 567132201008 |
TBD Meadow View Rd |
$45,000 | 10/17/03 | 2.4 | $18,750 | 33 | No | Gently sloping, some trees, convenient to Durango & Bayfield. |
| TBD |
TBD Durango Rancho |
$65,000 | 4/1/04 | 41 | $65,000 | 35 | No | Short drive to town, 12 gpm well is in. |
| 590510400012 |
Lot 12, Florida Meadow |
$74,000 | 4/30/03 | 3 | $24,666.67 | 980 | Yes | N/A |
| TBD |
TBD Lemon St |
$75,000 | 1/24/03 | 1.5 | $50,000 | 388 | No | N/A |
| 566525400080 |
384 Squaw Apple Rd |
$130,000 | 5/19/03 | 5 | $26,000 | 95 | No |
Nice Flat wooded lot in private clu-de-sac, view of mtn from end of property. |
| 567120300033 | Lot 3, Rincon Ridge | $160,000 | 1/28/03 | 36.32 | $4,405.28 | 2,583 | No | Tall pines, huge views, road & utilities in, great building sites, well permits available. |
| 566525400078 | 154 Squaw Apple Rd | $160,000 | 2/4/03 | 8.54 | $18,735.36 | 90 | No | N/A |
| 590509400394 | 693 CR 301 | $160,875 | 3/12/04 | 14.30 | $11,250 | 207 | No | Outstanding La Plata & Animas valley views, Only 4 miles from Home Depot, gently sloping. |
| 590518400291 | TBD Rainbow Rd | $195,000 | 10/1/03 | 14.18 | $13,751.76 | 1179 | No | 1 of 12 deeded fishing easments for over 1 mile of Animas River, just minutes from downtown. |
| 590527100620 | TDB CR 305 | $405,000 | 2/26/04 | 76.41 | $5300.35 | 343 | Yes | Excellent hay ground, great views, close to town. Irrigation equipment included. |
| 567309200123 | 383 CR 225 | $437,500 | 6/20/03 | 25 | $17,500 | 436 | Yes | Property includes both sides of Florida River, very close to town yet private, great for horses. |
| 5673094***** | 33000 E Hwy 160 | $530,000 | 5/23/03 | 80 | $6,625 | 233 | Yes | Great property for farm or development. |
| TBD | 0000 Hwy 172 | $82,500 | 6/12/03 | 35 | $2357.14 | 124 | Yes | No minerals, can be purchased with or without home, partially fenced. |
If you would like additional information on any of these properties, please feel free to contact me and I would be happy to oblige. All information in the table was compiled through the Durango Association of Realtors' Multiple Listing Service and while considered reliable, may contain errors or omissions. While I would love to take credit for all of these sales, the above are the result of the combined efforts of 220 area Realtors.
This Web Site is provided as a service by:
Rick Lorenz CRS, ABR, Broker with the Wells Group Real Estate Brokerage. For additional information please contact Rick at 970-375-7007 or email Rick at Info@FloridaMesa.com